Markenbezeichnung: | Product's brand provided at your need. |
Modellnummer: | There is no specific model. The production of all products is processed according to the CAD drawings provided by customers. |
MOQ: | It depends on the actual situation of the product. |
Preis: | It depends on the quantity of the products and the production and processing technology. |
Lieferzeit: | Generally, it is within one month. The actual situation shall be subject to the quantity of the order and the degree of difficulty of the product production process. |
Zahlungsbedingungen: | T/T |
Parameter
|
Einzelheiten
|
Material
|
Hochwertige Aluminiumlegierungen (z. B. 6063, 6061)
|
Stärke
|
Zugfestigkeit: 180 - 240 MPa
|
Korrosionsbeständigkeit
|
Ausgezeichnete Leistung in Atmosphäre, Wasser und in den meisten chemischen Umgebungen
|
Dimensionelle Toleranz
|
Typischerweise ±0,05 - 0,1 mm
|
Produktionskapazität
|
Bis zu 5000 Tonnen pro Monat
|
Markenbezeichnung: | Product's brand provided at your need. |
Modellnummer: | There is no specific model. The production of all products is processed according to the CAD drawings provided by customers. |
MOQ: | It depends on the actual situation of the product. |
Preis: | It depends on the quantity of the products and the production and processing technology. |
Verpackungsdetails: | It depends on the actual requirements of the product. |
Zahlungsbedingungen: | T/T |
Parameter
|
Einzelheiten
|
Material
|
Hochwertige Aluminiumlegierungen (z. B. 6063, 6061)
|
Stärke
|
Zugfestigkeit: 180 - 240 MPa
|
Korrosionsbeständigkeit
|
Ausgezeichnete Leistung in Atmosphäre, Wasser und in den meisten chemischen Umgebungen
|
Dimensionelle Toleranz
|
Typischerweise ±0,05 - 0,1 mm
|
Produktionskapazität
|
Bis zu 5000 Tonnen pro Monat
|